
Opportunity awaits for the right developer and/or builder to complete this condominium project at Admirals Walk situated on Van Schaick Island with views of Van Schaick Island Country Club. lot 11 development plans are approved for a 10-unit condo building with the City of Cohoes. Building will need NYS Attorney General approval. Lots 11 & 12 are the final two lots in this development. Taxes are based on the assessed value of the land.
Price: | $$350,000 |
Address: | Lot 11 Admirals Walk South |
City: | Cohoes |
County: | Albany |
State: | New York |
Zip Code: | 12047 |
MLS: | 202226735 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
associationYN: | no |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cohoes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
currentUse: | Unimproved |
directions: | From I87: exit 6 onto NY-7 West toward NY-2 West, Watervliet - take the exit to merge onto South I-787 toward North NY-787 - keep left to merge onto NY-787 North - keep right toward NY-787 North, Cohoes - continue onto NY 787-N- right onto Bride Ave - right onto Park Ave - left onto Hudson Ave- left onto Continental Ave- right onto Delaware Ave - left onto Admiral's Walk Drive. |
documentCount: | 1 |
dualVariableCompensationYN: | No |
financialDetailsGeneralTaxes: | 1890 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1135 |
financialDetailsSchoolTaxesDescription: | Estimated |
lotFeatures: | Cleared, Level, Views |
schoolDistrict: | Cohoes |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 3025 |
taxBlock: | 1 |
taxLot: | 5.14 |
taxSection: | 21.5 |
totalTaxesDescription: | Estimated |
view: | River |
waterBodyName: | Hudson River |
waterSource: | Public |
waterfrontFeatures: | Lake/River Across Rd |
waterfrontYN: | yes |






Leave A Comment