
Like new 1st floor custom ranch condo parallel to Hudson River with gorgeous views from kitchen/living area and both bedrooms. Lots of amenities: Central Air, gas fireplace, vinyl plank flooring, granite countertops, stainless steel appliances, custom blinds onall windows, generous closet space, open deck & screened-in porch. Located on Van Schaick Island with bike/walking trails to Peebles Island & Waterford. Minutes to shopping, eateries & entertainment
Price: | $$385,000 |
Address: | 8101 Admirals Walk Drive |
City: | Cohoes |
County: | Albany |
State: | New York |
Zip Code: | 12047 |
MLS: | 202230142 |
Year Built: | 2019 |
Square Feet: | 1,460 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | Accessible Doors, Accessible Full Bath, Accessible Kitchen, Accessible Sidewalks |
appliances: | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Microwave, Refrigerator, Washer |
architecturalStyle: | Condominium Unit |
associationAmenities: | None |
associationFee: | 335 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds |
associationYN: | yes |
atticFeatures: | None |
basement: | Slab |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cohoes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Stone, Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area |
directions: | I-787 North to right on Ontario St, right on Delaware Ave (Cumberland Farms), Left on Admirals Walk Dr. Building 8 just past pool. |
documentCount: | 2 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | yes |
exteriorFeatures: | None |
fireplaceFeatures: | Gas |
fireplacesTotal: | 1 |
garageSpaces: | 1 |
heating: | Natural Gas |
interiorFeatures: | Granite Counters, High Speed Internet, Walk-In Closet(s) |
kitchenFeatures: | Kitchen Island |
laundryFeatures: | Laundry Room |
livingArea: | 1460 |
lotFeatures: | Sprinklers In Front, Sprinklers In Rear, Views |
newConstructionYN: | no |
parkingFeatures: | Attached |
parkingFeaturesParkingTotal: | 1 |
patioAndPorchFeatures: | Covered, Deck, Porch, Screened |
poolFeatures: | In Ground |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Full Bathroom, Kitchen, Laundry Room, Living Room, Primary Bedroom |
roomsBedroomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 5 |
schoolDistrict: | Cohoes |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 5000 |
taxBlock: | 1 |
taxLot: | 5 |
taxSection: | 21 |
totalTaxesDescription: | Estimated |
view: | River |
waterBodyName: | Hudson River |
waterSource: | Public |
waterfrontFeatures: | River Front |
waterfrontYN: | yes |

































Leave A Comment