appliances: | Dishwasher, Disposal, Microwave, Range |
architecturalStyle: | 2 Story, Colonial, Custom |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full, Sump Pump |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Gansevoort |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | West off exit 16. Right on Northern Pines Rd, right on Gansevoort Rd, Left into subdivision. |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Ballard |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile, Vinyl |
fuelCostDescription: | Total Utilities/Estimated |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | South Glens Falls |
interiorFeatures: | Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | Laundry Room, Upper Level |
livingArea: | 2300 |
lotFeatures: | Cleared, Landscaped, Wooded |
model: | Dimsdale |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Paved |
parkingFeaturesParkingTotal: | 4 |
plotMapYN: | yes |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Living Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLivingRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 12 |
schoolDistrict: | South Glens Falls |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy |
taxAnnualAmount: | 8900 |
taxBlock: | 1 |
taxLot: | 11 |
taxSection: | 101.20 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
view: | Trees/Woods |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment