appliances: | Electric Oven, Microwave, Range, Refrigerator |
architecturalStyle: | Split Level |
associationYN: | no |
atticFeatures: | None |
basement: | Finished |
belowGradeFinishedArea: | 200 |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Clifton Park |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
deedRestrictions: | Unknown |
diningRoomType: | Formal Dining Room, In Kitchen |
directions: | Exit 8 west on Crescent- left on Southbury- left on Algonquin |
documentCount: | 6 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved |
fencing: | Back Yard |
financialDetailsGeneralTaxes: | 1471 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 3860 |
financialDetailsSchoolTaxesDescription: | Estimated |
fireplaceFeatures: | Family Room, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Vinyl |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Built-in Features, Crown Molding, High Speed Internet, Radon System, Solid Surface Counters, Vaulted Ceiling(s) |
kitchenFeatures: | Eat-in Kitchen, Kitchen Island |
laundryFeatures: | In Bathroom |
livingArea: | 2205 |
lotFeatures: | Private, Rolling Slope |
newConstructionYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway, Garage, Paved |
parkingFeaturesParkingTotal: | 3 |
patioAndPorchFeatures: | Deck |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Kitchen, Other Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | Second |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | Second |
roomsPrimaryBathLevel: | Third |
roomsPrimaryBedroomLevel: | Third |
roomsTotal: | 8 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 5330 |
taxBlock: | 1 |
taxLot: | 23.000 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
view: | Trees/Woods |
waterSource: | Public |
waterfrontYN: | no |
Leave A Comment