aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Electric Oven, Microwave, Oven, Range |
architecturalStyle: | 2 Story, Colonial, Custom |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room, In Kitchen |
directions: | Exit 11 west on Round Lake Rd. Left on Eastline Rd, 1st Right into Timber Creek Preserve |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Chango |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet, Other, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen, Gourmet Kitchen |
laundryFeatures: | Laundry Room, Upper Level |
livingArea: | 3315 |
lotFeatures: | Cleared, Landscaped, Sprinklers In Front |
lotSizeDimensions: | 9981 |
model: | Exp Pear |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Porch |
plotMapYN: | yes |
possession: | At Closing |
roof: | Shingle |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Loft, Mud Room, Office, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLoftLevel: | Second |
roomsMudRoomLevel: | First |
roomsOfficeLevel: | First |
roomsPrimaryBathLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 11 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy, Standard |
surveyYN: | No |
taxAnnualAmount: | 11000 |
taxBlock: | 1 |
taxLot: | 2 |
taxSection: | 249.68 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment