
Description
To Be Built. Two Master Suites – 2 story Family Room – Large 2nd Floor Loft – 5 Bedrooms -3 1/2 Baths Open floor plan is great for entertaining. So many options & upgrades to choose from! Come & customize your dream home today. Walking trails, community park area, sidewalks & street lights are just a few of the amazing things we offer. Room dimensions are rounded to closet ft. Photos are of a previously built home and may contain upgrades not included in the base price. Lot premiums may apply.
Listing Details
Price: | $$629,900 |
---|---|
Address: | 6 Appleton Street |
City: | Ballston |
State: | New York |
Zip Code: | 12019 |
MLS: | 202310088 |
Square Feet: | 3,315 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Builder |
---|---|
appliances: | Dishwasher, Disposal, Electric Oven, Microwave, Oven, Range |
architecturalStyle: | 2 Story, Colonial, Custom |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room, In Kitchen |
directions: | Exit 11 west on Round Lake Rd. Left on Eastline Rd, 1st Right into Timber Creek Preserve |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Chango |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet, Other, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen, Gourmet Kitchen |
laundryFeatures: | Laundry Room, Upper Level |
livingArea: | 3315 |
lotFeatures: | Cleared, Landscaped, Sprinklers In Front |
lotSizeDimensions: | 9981 |
model: | Exp Pear |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Porch |
plotMapYN: | yes |
possession: | At Closing |
roof: | Shingle |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Loft, Mud Room, Office, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLoftLevel: | Second |
roomsMudRoomLevel: | First |
roomsOfficeLevel: | First |
roomsPrimaryBathLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 11 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy, Standard |
surveyYN: | No |
taxAnnualAmount: | 11000 |
taxBlock: | 1 |
taxLot: | 2 |
taxSection: | 249.68 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Photos


















Please sign up for a Listing Manager account below to inquire about this listing