aboveGradeFinishedAreaSource: | CRS |
architecturalStyle: | 2 Story |
associationYN: | no |
atticFeatures: | No Attic Access |
basement: | Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | South Glens Falls |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | None |
directions: | Saratoga ave to Second St to Spring St |
documentCount: | 2 |
dualVariableCompensationYN: | No |
duplexType: | Up And Down |
enhancedAccessibleYN: | no |
exteriorFeatures: | None |
fencing: | Back Yard, Fenced, Privacy |
flooring: | Carpet, Vinyl |
heating: | Forced Air, Natural Gas |
highSchool: | South Glens Falls |
incomeAndExpensesRentalIncomeDescription: | Monthly |
interiorFeatures: | Paddle Fan |
laundryFeatures: | Main Level |
livingArea: | 1358 |
lotFeatures: | Level |
lotSizeDimensions: | 42 X 142 |
mainRoadFrontage: | 42 |
newConstructionYN: | no |
ownerPays: | Sewer, Water |
parkingFeatures: | Carport, Driveway |
parkingFeaturesParkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck, Porch, Rear Porch |
possession: | At Closing |
roof: | Slate |
schoolDistrict: | South Glens Falls |
separateUtilities: | Electric, Gas, Water Heater |
sewer: | Public Sewer |
specialListingConditions: | Other |
surveyYN: | No |
taxAnnualAmount: | 4947 |
tenantPays: | Cable TV, Electricity, Gas, Trash Collection |
totalTaxesDescription: | Estimated |
unit1Appliances: | Range, Refrigerator |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailKitchen: | Eat In |
unit1DetailKitchens1stFloor: | 1 |
unit1DetailLeaseTerm: | Month To Month |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DetailRent: | 900 |
unit1DetailRentDescription: | Actual |
unit1DetailTotalBedrooms: | 2 |
unit1DetailTotalFullBaths: | 1 |
unit1DiningRoomType: | Dining Area |
unit2Appliances: | Range, Refrigerator |
unit2DetailBedroomsOn2ndFloor: | 1 |
unit2DetailFullBaths2ndFloor: | 1 |
unit2DetailKitchen: | Eat In |
unit2DetailKitchens2ndFloor: | 1 |
unit2DetailLeaseTerm: | Month To Month |
unit2DetailLivingRooms2ndFloor: | 1 |
unit2DetailRent: | 700 |
unit2DetailRentDescription: | Actual |
unit2DetailTotalBedrooms: | 1 |
unit2DiningRoomType: | Dining Area |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |
Leave A Comment