
Super cute and totally remodeled home! Everything here is NEW!!! Roof, electrical, flooring, entire kitchen, siding, ductless heating units, appliances, basement, sliding glass door and so much more!The home has 3 bedrooms and 3 full bathrooms. The 2 bedrooms upstairs both have their own private bathrooms. Rooms are generously sized and perfect for entertaining. Close to restaurants, grocery and shopping.
Price: | $$179,900 |
Address: | 41 John Street |
City: | Hudson Falls |
County: | Washington |
State: | New York |
Zip Code: | 12839 |
MLS: | 202231255 |
Year Built: | 1920 |
Square Feet: | 1,700 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinishedAreaSource: | CRS |
appliances: | Dishwasher, Disposal, Electric Oven, Microwave, Range, Refrigerator, Washer/Dryer |
architecturalStyle: | 2 Story, Colonial |
associationYN: | no |
atticFeatures: | Floored, Pull-Down |
basement: | Full |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Hudson Falls |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Ductless, Wall Unit(s) |
diningRoomType: | Dining Area |
directions: | Main St in Hudson Falls, right on John Street |
documentCount: | 2 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
financialDetailsGeneralTaxes: | 3127 |
financialDetailsGeneralTaxesDescription: | Estimated |
fireplacesTotal: | 1 |
flooring: | Vinyl |
foundationDetails: | Block, Combination |
heating: | Ductless |
highSchool: | Hudson Falls |
interiorFeatures: | High Speed Internet |
kitchenFeatures: | Breakfast Room, Eat-in Kitchen, Gourmet Kitchen |
laundryFeatures: | Laundry Room |
livingArea: | 1700 |
lotFeatures: | Level |
newConstructionYN: | no |
parkingFeatures: | Driveway |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Front Porch |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Full Bathroom, Kitchen, Laundry Room, Living Room, Loft, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsLivingRoomLevel: | First |
roomsLoftLevel: | Second |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 7 |
schoolDistrict: | Hudson Falls |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 1320.04 |
taxBlock: | 1 |
taxLot: | 11.000 |
taxSection: | 154.17 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Double Pane Windows, Screens |
































Leave A Comment