
This vacant level parcel that contains approximately 8.06 acres of mixed woods and clear areas with a generous amount of road frontage in 2 locations is a visionary dream with tons of potential. Shen schools with public water sewer and Nat gas at road.
Price: | $$595,000 |
Address: | 4 Middletown Road |
City: | Waterford |
County: | Saratoga |
State: | New York |
Zip Code: | 12188 |
MLS: | 202230757 |
Acres: | 8.060 |
Lot Square Feet: | 8.060 acres |
associationAmenities: | None |
associationYN: | no |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Waterford |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
directions: | Guideboard Rd to Middletown Rd. on left side of road just north of Birch Glen Dr. |
documentCount: | 6 |
dualVariableCompensationYN: | No |
elementarySchool: | Shatekon |
fencing: | None |
financialDetailsGeneralTaxes: | 686.49 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1436.62 |
financialDetailsSchoolTaxesDescription: | Estimated |
highSchool: | Shenendehowa |
landLeaseYN: | No |
lotFeatures: | Cleared, Level, Wooded |
mainRoadFrontage: | 317 |
otherStructures: | None |
possession: | At Closing |
schoolDistrict: | Shenendehowa |
sewer: | None, Other |
specialListingConditions: | Standard |
taxAnnualAmount: | 2123.11 |
taxLot: | 71.000 |
taxSection: | 285.00 |
totalTaxesDescription: | Estimated |
waterSource: | Public |
waterfrontYN: | no |



Leave A Comment