
Description
To Be Built- The Palmetto Model features 4 bedrooms upstairs featuring a beautiful master suite with walk in closet. Large open floor plan. Pictures are of a previous model built & actual home may not include the upgrades shown. Perfect opportunity to get in, pick your lot & make selections. All rooms are estimated & rounded to closest foot. Additional Lot Premiums on some lots. Superior Condition, To Be Built Condition.
Listing Details
Price: | $$519,900 |
---|---|
Address: | 4 Appleton Street |
City: | Ballston |
State: | New York |
Zip Code: | 12019 |
MLS: | 202310945 |
Square Feet: | 2,800 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Builder |
---|---|
appliances: | Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, Microwave |
architecturalStyle: | 2 Story, Colonial, Custom |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | N'way Exit 11 west on Round Lake Rd 1.7 miles. Timber Creek Preserve on left past intersection of Round Lake Rd and East Line Rd. |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Chango |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
financialDetailsGeneralTaxes: | 10000 |
financialDetailsGeneralTaxesDescription: | Estimated |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Vinyl |
fuelCostDescription: | Total Utilities/Estimated |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen, Gourmet Kitchen, Other |
laundryFeatures: | Laundry Room, Upper Level |
livingArea: | 2800 |
lotFeatures: | Landscaped, Sprinklers In Front |
lotSizeDimensions: | 8700 |
model: | Palmetto |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 4 |
plotMapYN: | yes |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Living Room, Mud Room, Other Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLivingRoomLevel: | First |
roomsMudRoomLevel: | First |
roomsOtherRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 11 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy |
taxAnnualAmount: | 10000 |
taxBlock: | 1 |
taxLot: | 3 |
taxSection: | 249.68 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Double Pane Windows, Egress Window |
Photos


































Please sign up for a Listing Manager account below to inquire about this listing