aboveGradeFinishedAreaSource: | Estimated |
appliances: | Dishwasher, Disposal, Electric Oven, Microwave |
architecturalStyle: | 2 Story, Custom |
associationAmenities: | None |
associationFee: | 266 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Clifton Park |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
deedRestrictions: | Yes |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | From I-87 to Exit 8A, West on Grooms Rd for approximately .6 miles, left at Heritage Pointe |
documentCount: | 2 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Skano |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
heating: | Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet |
kitchenFeatures: | Gourmet Kitchen |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
livingArea: | 3600 |
lotFeatures: | Landscaped, Level, Sprinklers In Front, Views |
mainRoadFrontage: | 112 |
model: | Magnolia |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Front Porch |
plotMapYN: | no |
possession: | At Closing |
roof: | Shingle |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Living Room, Office, Other Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsLivingRoomLevel: | First |
roomsOfficeLevel: | First |
roomsOtherRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 12 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Other |
surveyYN: | Yes |
taxAnnualAmount: | 15000 |
taxBlock: | 4 |
taxLot: | 8 |
taxSection: | 277.20 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
view: | Trees/Woods |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment