appliances: | Dishwasher, Microwave, Range, Refrigerator |
architecturalStyle: | Cape Cod |
associationYN: | no |
atticFeatures: | Hatch, Other |
basement: | Full, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | South Glens Falls |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | None |
deedRestrictions: | No |
diningRoomType: | Dining Area, In Kitchen |
directions: | Main Street in South Glens Falls go North it Becomes Fort Edward Rd House is on the Corner of Adams and Fort Edward Rd. |
documentCount: | 5 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved |
fireplaceFeatures: | Wood Burning Stove |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Hardwood, Wood |
foundationDetails: | Stone |
garageSpaces: | 1 |
heating: | Baseboard, Hot Water, Natural Gas |
highSchool: | South Glens Falls |
interiorFeatures: | Built-in Features, Ceramic Tile Bath, Crown Molding, Jet Tub, Paddle Fan, Walk-In Closet(s) |
kitchenFeatures: | Breakfast Room, Eat-in Kitchen, Modern Kitchen |
landLeaseYN: | No |
laundryFeatures: | Electric Dryer Hookup, In Basement, Washer Hookup |
livingArea: | 1653 |
lotFeatures: | Cleared, Corner Lot, Garden, Landscaped, Level, Road Frontage |
lotSizeDimensions: | 112X209 |
mainRoadFrontage: | 112 |
newConstructionYN: | no |
parkingFeatures: | Attached, Driveway, Garage, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Deck, Enclosed, Front Porch, Other, Pressure Treated Deck |
poolFeatures: | Above Ground |
possession: | At Closing |
roof: | Metal |
rooms: | Bedroom, Dining Room, Family Room, Foyer, Kitchen, Other Room, Primary Bedroom |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFoyerLevel: | First |
roomsKitchenLevel: | First |
roomsOtherRoomLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 9 |
schoolDistrict: | South Glens Falls |
sewer: | Septic Tank |
specialListingConditionsOwnership: | Fee Simple |
surveyYN: | No |
taxAnnualAmount: | 3187 |
taxBlock: | 1 |
taxLot: | 27 |
taxSection: | 50.1 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Cable Connected |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Double Pane Windows |
Leave A Comment