appliances: | Dishwasher, Disposal, Electric Oven, Range, Refrigerator |
architecturalStyle: | 1 Story, Ranch |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full, Unfinished |
belowGradeFinishedAreaSource: | Builder |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Gansevoort |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Stone, Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | West off exit 16 of I87. Right on Northern Pines Rd, right on Gansevoort Rd, Left into subdivision. |
documentCount: | 2 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | South Glens Falls |
interiorFeatures: | Ceramic Tile Bath, Granite Counters, High Speed Internet, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen, Kitchen Island |
laundryFeatures: | Laundry Room, Main Level |
livingArea: | 2370 |
lotFeatures: | Cleared, Landscaped, Sprinklers In Front |
model: | ExpJericho |
newConstructionYN: | yes |
parkingFeatures: | Attached, Garage, Garage Door Opener, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Front Porch, Rear Porch, Screened |
plotMapYN: | yes |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Kitchen, Mud Room, Other Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsMudRoomLevel: | First |
roomsOtherRoomLevel: | First |
roomsPrimaryBathLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 8 |
schoolDistrict: | South Glens Falls |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy, Standard |
taxAnnualAmount: | 9000 |
taxBlock: | 1 |
taxLot: | 3 |
taxSection: | 101.20 |
totalTaxesDescription: | Estimated |
utilities: | Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment