
So many options & upgrades to choose from! Come & customize your dream home today. Walking trails, community park area, sidewalks & street lights are just a few of the amazing things we offer. Room dimensions are rounded to closet ft. Photos are of a previously built home and may contain upgrades not included in the base price. Lot premiums may apply.
Price: | $$514,900 |
Address: | 3 Basswood Court |
City: | Ballston |
County: | Saratoga |
State: | New York |
Zip Code: | 12019 |
MLS: | 202227998 |
Square Feet: | 2,656 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Oven, Microwave |
architecturalStyle: | 2 Story, Colonial |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Other |
basement: | Full, Unfinished |
brokerAgentCompensation: | 25 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Formal Dining Room |
directions: | I87 Exit 11 west to traffic light at Eastline Rd, south to right on Tamarack St - TImber Creek Preserve Entrance |
documentCount: | 1 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, Walk-In Closet(s) |
kitchenFeatures: | Breakfast Room, Eat-in Kitchen, Gourmet Kitchen |
laundryFeatures: | Laundry Room, Upper Level |
livingArea: | 2656 |
lotFeatures: | Landscaped |
model: | Sequoia Ex |
newConstructionYN: | yes |
parkingFeatures: | Driveway, Garage |
parkingFeaturesParkingTotal: | 4 |
plotMapYN: | yes |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Living Room, Mud Room, Other Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLivingRoomLevel: | First |
roomsMudRoomLevel: | First |
roomsOtherRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 11 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy |
taxAnnualAmount: | 9000 |
taxBlock: | 1 |
taxLot: | 58 |
taxSection: | 249.67 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |


Leave A Comment