
Beautiful Victorian home in town. Large rooms, open floor plan, gorgeous wood flooring, newer carpet and so much character. Crafted doors and windows. This kind of character an unique style is something you just can not get in a newer home. Great outdoor stone kitchen area fenced in with a patio. Plenty of parking for 6+ cars. Extra large lot. Don’t pass this one up!
Price: | $$189,900 |
Address: | 253 Main Street |
City: | Hudson Falls |
County: | Washington |
State: | New York |
Zip Code: | 12839 |
MLS: | 202231059 |
Year Built: | 1908 |
Square Feet: | 2,121 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range, Refrigerator, Washer/Dryer |
architecturalStyle: | 2 Story, Victorian |
associationYN: | no |
basement: | Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Hudson Falls |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
cooling: | None |
diningRoomType: | Formal Dining Room |
directions: | Main Street to Sarver Street. Driveway on the left off Sarver St to park in back of house. |
documentCount: | 2 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | None |
fencing: | Back Yard |
flooring: | Carpet, Vinyl, Wood |
heating: | Natural Gas |
highSchool: | Hudson Falls |
interiorFeatures: | High Speed Internet |
kitchenFeatures: | Built-in Features, Country Kitchen, Kitchen Island |
laundryFeatures: | Main Level |
livingArea: | 2121 |
lotFeatures: | Irregular Lot, Level, Private, Road Frontage |
newConstructionYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway, Off Street, Paved |
parkingFeaturesParkingTotal: | 6 |
patioAndPorchFeatures: | Front Porch, Patio, Rear Porch |
possession: | At Closing |
roof: | Slate |
rooms: | Bedroom, Den, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Library |
roomsBedroomLevel: | Second |
roomsDenLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsLibraryLevel: | Second |
roomsTotal: | 10 |
schoolDistrict: | Hudson Falls |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 5069 |
taxBlock: | 4 |
taxLot: | 22 |
taxSection: | 154.09 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |




























































Leave A Comment