aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Electric Oven, Microwave, Range |
architecturalStyle: | 1 Story, Ranch |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full, Unfinished |
belowGradeFinishedAreaSource: | Builder |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Gansevoort |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | Exit 16 to Ballard Rd, right on Northern Pines Rd, Right on Gansevoort Rd. Site is on the left. |
documentCount: | 1 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | South Glens Falls |
interiorFeatures: | Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | Laundry Room, Main Level |
livingArea: | 2170 |
lotFeatures: | Cleared, Landscaped |
model: | Belvedere |
newConstructionYN: | yes |
parkingFeatures: | Attached, Garage, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Front Porch |
plotMapYN: | yes |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Office, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsOfficeLevel: | First |
roomsPrimaryBathLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 7 |
schoolDistrict: | South Glens Falls |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy, Standard |
taxAnnualAmount: | 8900 |
taxBlock: | 1 |
taxLot: | 11.000 |
taxSection: | 101.16 |
totalTaxesDescription: | Estimated |
utilities: | Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment