aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range |
architecturalStyle: | Colonial |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Formal Dining Room |
directions: | N'way Exit 11, west on Round Lake Rd 1.7 miles to Timber Creek Preserve on left past intersection of Round Lake Rd and East Line Rd |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Chango |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Tile |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | Upper Level |
livingArea: | 1790 |
lotFeatures: | Cleared, Level, Sprinklers In Front, Sprinklers In Rear |
lotSizeDimensions: | .16 ac |
model: | Basswood |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 2 |
plotMapYN: | yes |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Half Bathroom, Kitchen, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 6 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy |
taxAnnualAmount: | 11000 |
taxBlock: | 1 |
taxLot: | 17 |
taxSection: | 249.60 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
Leave A Comment