
Description
To Be Built. First Floor Master Suite. Open floor plan is great for entertaining. So many options & upgrades to choose from! Come & customize your dream home today. Walking trails, community park area, sidewalks & street lights are just a few of the amazing things we offer. Room dimensions are rounded to closet ft. Photos are of a previously built home and may contain upgrades not included in the base price.
Listing Details
Price: | $$474,900 |
---|---|
Address: | 13 Basswood Court |
City: | Ballston |
State: | New York |
Zip Code: | 12019 |
MLS: | 202310263 |
Square Feet: | 1,790 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Builder |
---|---|
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range |
architecturalStyle: | Colonial |
associationAmenities: | None |
associationFee: | 165 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Other |
associationYN: | yes |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Ballston Lake |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Formal Dining Room |
directions: | Exit 11 west on Round Lake Rd. Left on Eastline Rd, 1st Right into Timber Creek Preserve |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Chango |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Tile |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Granite Counters, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | Upper Level |
livingArea: | 1790 |
lotFeatures: | Cleared, Level, Sprinklers In Front, Sprinklers In Rear |
lotSizeDimensions: | .16 ac |
model: | Basswood |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 2 |
plotMapYN: | yes |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Half Bathroom, Kitchen, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 6 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy |
taxAnnualAmount: | 11000 |
taxBlock: | 1 |
taxLot: | 17 |
taxSection: | 249.60 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
waterSource: | Public |
waterfrontYN: | no |
Photos




Please sign up for a Listing Manager account below to inquire about this listing