aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Electric Oven, Microwave |
architecturalStyle: | 2 Story, Colonial, Custom |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Full, Sump Pump, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Wilton |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area, Formal Dining Room |
directions: | West off exit 16; Right on Northern Pines Rd, right on Gansevoort Rd, left into Subdivision |
documentCount: | 1 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
elementarySchool: | Ballard |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved, Lighting |
fencing: | None |
financialDetailsGeneralTaxes: | 9000 |
financialDetailsGeneralTaxesDescription: | Estimated |
fireplaceFeatures: | Family Room, Gas |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile, Vinyl |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | South Glens Falls |
interiorFeatures: | Built-in Features, Granite Counters, High Speed Internet, Other, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Breakfast Room, Eat-in Kitchen, Other |
laundryFeatures: | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
livingArea: | 3200 |
lotFeatures: | Landscaped, Rolling Slope, Sprinklers In Front, Views, Wooded |
lotSizeDimensions: | 0.59 Acres |
model: | Stonybrook |
newConstructionYN: | yes |
parkingFeatures: | Attached, Driveway, Garage, Off Street, Paved |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Front Porch, Porch |
plotMapYN: | yes |
possession: | At Closing |
roof: | Shingle |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry Room, Living Room, Mud Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | Second |
roomsLivingRoomLevel: | First |
roomsMudRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 11 |
schoolDistrict: | South Glens Falls |
sewer: | Public Sewer |
specialListingConditions: | Required Reg. Policy, Standard |
taxAnnualAmount: | 9000 |
taxBlock: | 1 |
taxLot: | 10.000 |
taxSection: | 101.10 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available, Underground Utilities |
view: | Trees/Woods |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Egress Window |
Leave A Comment