accessibilityFeatures: | Accessible Doors, Accessible Full Bath, Accessible Kitchen, Accessible Sidewalks |
appliances: | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Refrigerator, Washer |
architecturalStyle: | Condominium Unit |
associationAmenities: | None |
associationFee: | 386 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
associationYN: | yes |
atticFeatures: | None |
basement: | None |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cohoes |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Stone, Vinyl Siding |
cooling: | Central Air |
diningRoomType: | Dining Area |
directions: | I-787N to right on Ontario St to right on Delaware Ave (Cumberland Farms), Left on Admirals Walk Dr. Building 10 is second building past pool. |
documentCount: | 1 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | yes |
exteriorFeatures: | None |
fireplaceFeatures: | Gas |
fireplacesTotal: | 1 |
flooring: | Vinyl |
foundationDetails: | Slab |
garageSpaces: | 1 |
heating: | Natural Gas |
interiorFeatures: | Crown Molding, Granite Counters, High Speed Internet, Walk-In Closet(s) |
kitchenFeatures: | Kitchen Island |
laundryFeatures: | Laundry Room |
livingArea: | 1454 |
lotFeatures: | Sprinklers In Front, Views |
newConstructionYN: | no |
parkingFeatures: | Attached |
parkingFeaturesParkingTotal: | 1 |
patioAndPorchFeatures: | Covered, Deck, Porch, Screened |
poolFeatures: | In Ground |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Full Bathroom, Kitchen, Laundry Room, Living Room, Primary Bedroom |
roomsBedroomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 5 |
schoolDistrict: | Cohoes |
sewer: | Public Sewer |
specialListingConditions: | Estate |
taxAnnualAmount: | 3021.76 |
taxBlock: | 1 |
taxLot: | 5.23 |
taxSection: | 21 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
view: | River |
waterBodyName: | Hudson River |
waterSource: | Public |
waterfrontFeatures: | River Front |
waterfrontYN: | yes |
Leave A Comment